All our courseware is available for licensing in the manner that is most convenient for you. Whether you need 1 manual, or 1,000 we will create a program that fulfills your needs. We can easily customize any of our courses to your needs on a short turnaround time. We are happy to brand all courseware to your specifications.
Please click on the course title below for complete information about the course.
All our courses are available for most major application platforms. J2EE based technology courses are available for the server platforms below. Eclipse/MyEclipse or a simple editor can be used as the development environment for Java courses. All lab manuals have extensive detailed instructions for the targeted platform/environment. If you don't see the platform you need, please contact us.
Supported Server Platforms: IBM WebSphere/RAD, BEA Weblogic, JBoss AS, Oracle Application Server.
|
Course ID
|
# Days | Courses & Workshops (click title for details) | Supported Platforms* | Price/Book | |||
| Java Foundations |
ECL
|
RAD
|
|||||
| GNTLJ | 4 | Gentle Java This course targets developers who are less experienced in the C-based syntax of Java and/or OO programming (Can be followed with our Intermediate Java Course) | $120 | ||||
| FTJ | 5 | Fast Track to Java A comprehensive introduction to Java for experienced programmers (Can be followed by any Java Technology Module) | $150 | ||||
| INTMJ | 5 | Intermediate Java Comprehensive Java course for those with some experience in Java. Includes review of basic OO usage in Java, and in-depth coverage of more advanced topics such as inheritance, JDBC, the Collections Framework, Generics, and more | $150 | ||||
| JLANG | 1 | Java Language Topics Advanced topics such as Generics, Inner Classes, Streams-I/O | $50 | ||||
| JPRACT | 1 | Pratical Java Topics Topics useful in day-to-day programming such as Testing/JUnit, ant, and Logging | $50 | ||||
| JDBC | 1 | JDBC Java Database Connectivity | $50 | ||||
| Java Enterprise Technologies |
JB
|
RAD
|
WL
|
TC
|
|||
| SJSP | 3 | Fast Track to Servlets/JSP Thorough introduction to building Web applications with Java. Includes coverage of Model 2 (MVC) architectures and JSTL (JSP Standard Tag Library) | $100 | ||||
| J2EE | 5 | Fast Track to J2EE with Servlets, JSP and JDBC Covers the core technologies of the Java 2 Enterprise Edition platform | $150 | ||||
| STRT | 3 | Fast Track to Jakarta Struts Comprehensive course on the first widely used technology for building MVC based Web applications with Java | $100 | ||||
| JSF | 3 | Fast Track to JavaServer Faces Covers the new component based specification for building Java Web applications | $150 | ||||
| SPRING | 3 | NEW! Fast Track to Spring 2.0 Completely new course covering the latest release of this lightweight container for enterprise Java applications. Includes details on all major 2.0 features | $150 | ||||
| HIB | 3 | Fast Track to Hibernate 3.x Covers the latest Hibernate technology for Object-Relational mapping, including Hibernate Annotations and EntityManager (EJB 3 persistence) | $150 | ||||
| EJB3 | 3 | Fast Track to EJB3 In depth coverage of the latest EJB specification including Session Beans, Message Driven Beans and an introduction to JPA (Java Persistence API) | $150 | ||||
| EJB3-JPA | 4 | NEW! Fast Track to EJB3 and the Java Persistence API (JPA) All the material in our Fast Track to EJB3 course, plus additional in-depth coverage of the Java Persistence API (JPA) | $200 | ||||
| AJAXJ | 4 | NEW! AJAX for Java Developers Java-centric course of this Web 2.0 technology. Covers the use of Java web apps for generating Ajax data, as well as the use of many popular Java and JavaScript frameworks such as Prototype, script.aculo.us, Dojo, DWR, GWT, and others | $200 | ||||
| JBoss Application Server Based Courses | |||||||
| SJSP-JB | 3 | Fast Track to Servlets/JSP on JBoss AS Thorough introduction to building Web applications with Java on the JBoss Application Server. | $100 | ||||
| J2EE-JB | 3 | Fast Track to J2EE with Servlets/JSP and JDBC on JBoss AS Thorough introduction to building J2EE applications on the JBoss Application Server. | $100 | ||||
| JSF-JB | 3 | JBoss: Fast Track to JavaServer Faces on JBoss AS Includes coverage of the RichFaces component library | $150 | ||||
| EJB3-JB | 4 | Fast Track to EJB 3 on JBoss AS In depth coverage of the latest EJB specification on the JBoss Application Server. | $200 | ||||
| EJB3-JPA-JB | 4 | Fast Track to EJB 3 and the Java Persistence API (JPA) on JBoss AS Our EJB3 class plus coverage of the JPA on the JBoss Application Server. | $200 | ||||
| JAXWS-JB | 3 | NEW! Fast Track to SOA and Web Services with JAX-WS on JBoss AS Introduction to Web Services using the new JAX-WS API (Available Q3 2008) | $150 | ||||
| JBADMN | 3 | NEW! Administering the JBoss Application Server In depth course on administering JBoss AS. Includes many hands on labs (Available Now!) | $150 | ||||
| IBM Rational Application Developer (RAD) Based Courses | |||||||
| GNTLJ-R | 4 | Gentle Java Using the RAD IDE: This course uses the RAD IDE for all labs and targets developers who are less experienced in the C-based syntax of Java and/or OO programming (Can be followed with our Intermediate Java Course) | $120 | ||||
| FTJ-R | 5 | Fast Track to Java Using the RAD IDE: This course uses the RAD IDE for all labs, and is a comprehensive introduction to Java for experienced programmers (Can be followed by any Java Technology Module) | $150 | ||||
| INTMJ-R | 5 | Intermediate Java Using the RAD IDE: This course uses the RAD IDE for all labs, and provides a comprehensive Java course for those with some experience in Java. | $150 | ||||
| JDBC-R | 1 | JDBC Using the RAD IDE: This course uses the RAD IDE for all labs, and covers Java Database Connectivity | $50 | ||||
| SJSP-R | 3 | Fast Track to Servlets/JSP Using the RAD IDE: This course uses the RAD IDE for all labs, and provides a thorough introduction to building Web applications with Java. Includes coverage of Model 2 (MVC) architectures and JSTL (JSP Standard Tag Library) | $100 | ||||
| STRT-R | 3 | Fast Track to Jakarta Struts Using the RAD IDE: This course uses the RAD IDE for all labs, and provides a comprehensive course on the first widely used technology for building MVC based Web applications with Java | $100 | ||||
| JSF-R | 3 | Fast Track to JavaServer Faces Using the RAD IDE: This course uses the RAD IDE for all labs, and covers the new component based specification for building Java Web applications | $150 | ||||
| AJAXJ-R | 4 | AJAX for Java Developers Using the RAD IDE: This course uses the RAD IDE for all labs, and provides a Java-centric course of this important Web 2.0 technology. Covers the use of Java web apps for generating Ajax data, as well as the use of many popular Java and JavaScript frameworks such as Prototype, script.aculo.us, Dojo, DWR, GWT, and others | $200 | ||||
| XML and Web Services |
JB
|
RAD
|
WL
|
TC
|
|||
| WBSV | 3 | Fast Track to Web Services and Java Thorough coverage of Web Services and associated J2EE 1.4 APIs, including SOAP, WSDL, UDDI, JAX-RPC, SAAJ, and JSR-109 | $100 | ||||
| JAXWS | 3 | NEW! Fast Track to SOA and Web Services with JAX-WS Introduction to Web Services using the new JAX-WS API (Available Q2 2008) | $100 | ||||
| XSLT | 3 | Fast Track to XML and XSLT Provides a complete introduction to XML, XPath and XSLT. Coverage starts with basic XML concepts, then moves on to XPath and XSLT | $100 | ||||
| XMLJ | 3 | Fast Track to XML and Java Provides a complete introduction to XML and the Java XML APIs. Topics include XML document structure, XML Schema, JAXP, SAX and DOM | $100 | ||||
| FTXML | 5 | Fast Track to XML, XSLT and Java includes all material covered in XMLJ and XSLT above | $150 | ||||
| Analysis and Design | |||||||
| OOAD | 5 | Object Oriented Analysis and Design (OOAD) with UML Real-world analysis and design techniques, including the Unified Process, Agile Processes, UML and Design Patterns | $150 | ||||
| USE | 2 | Gathering and Documenting User Requirements with Use Cases Intensive, hands-on course utilizing Use Cases to capture and document real-world user requirements | $75 | ||||
| DPATT | 2 | Exploring Design Patterns with Java Explores common OO design patterns in a hands-on practical manner (rather than presenting a laundry list of patterns as many courses do) | $75 | ||||
ECL= Eclipse®
JB= JBoss®
TC= Tomcat™
RAD= Rational Application Developer® (RAD)
WL= WebLogic®